Modem name:
Firmware version:
Category Pre Weight Test title Post Weight Grade Total Point logs
WAN Mandatory FDD Bands: 1, 3, 7 passed Grade: Mandatory Total Point: Mandatory
Mandatory TDD Bands: B1, B3, B7 passed Grade: Mandatory Total Point: Mandatory
Mandatory TDD Bands: B42 passed Grade: Mandatory Total Point: Mandatory
10 Maximum Number of concurrent users 10 0
10 WAN signaling 10 0
10 LAN speedtest 10 0
WLAN 10 Two separate SSIDs for WiFi 2.4 & 5GHZ 2 0
10 Speed test (WiFi 5 GHz) 10 0
10 Mode (802.11 b/g/n/ac) 2 0
10 SSID and Password Change 1 0
10 Connected users list 1 0
10 WiFi 2.4 GHz signaling Test 10 0
10 WiFi 5 GHz signaling Test 10 0
10 Speed test (WiFi 2.4 GHz) 10 0
Physical Ports 5 Data indicator 2 0
5 WAN indicator 2 0
5 Signal Strength Indicator 2 0
5 Number of LAN Ports 2 0
5 LAN/WAN Port 2 0
5 WPS button 2 0
5 Power button 2 0
5 reset factory button 1 0
5 All internal Antenna 2 0
5 RJ 11 Port 1 0
Services 3 IMSI display 1 0
3 IMEI display 1 0
3 Serial Number display 1 0
3 IP display 4 0
3 ACS: TR069 parameter 1 0
3 RJ11 supports / VoIP configuration 2 0
3 Local Firmware update 4 0
3 DHCP Server control panel 1 0
3 Boot time SIM (Dynamic) 1 0
3 MTU 2 0
3 PPTP VPN 1 0
3 L2TP VPN 2 0
3 SMS 8 0
3 USSD 8 0
3 Console Access via HTTPS 443. 2 0
3 Admin access 2 0
3 Responsive web page 2 0
3 Firewall enable/disable 2 0
3 MAC filtering 2 0
3 IP filtering 2 0
3 URL filtering 2 0
3 Parenatl Control 2 0
3 Band Selection 2 0
3 Network mode selection (Auto/4G/ …) 2 0
3 IP range 2 0
3 Lease Time 2 0
3 Port Forward 2 0
3 DMZ 2 0
3 Bridge Mode 2 0
3 Only one user logged at a time 4 0
3 NTP Server 2 0
3 Software Reset Factory 2 0
3 Signal Strength icon 1 0
GUI 1 Appearance 2 0
1 SIM Card indicator icon 2 0
Summation of all grades: 0